| MEMBERSHIP BENEFITS | GUEST ACTIVITIES | FULL |
| Network with the “Who’s Who” of Venues & Vendors in Estes Park | | |
| Being Connected to One of the Hottest Wedding Markets for Destination Weddings | ||
| Great Exposure, EPWA Website Averages 3,800 Views a Month | ||
| High Google Ranking | ||
| Strong Social Media Presence | ||
| Direct Links to your Business & Website | ||
| Monthly Meetings to Get Known and Be Involved | ||
| Directly Represent Your Business and Get Referrals | ||
| Guaranteed Invite to the High Trafficked EPWA Wedding Show & Leads List | ||
| Website Form Inquiry Leads | ||
| Separate Listings by Category | ||
| Opportunity to be Listed in Other Categories | ||
| Voting Rights | ||
| Listing under Guest Activities | ||
| Hot Links in Additional Guest Activities | ||
| YEARLY MEMBERSHIP | $97 | $310 |

